Sievers 500 RLe On-Line Specifications
| Total Organic Carbon1 | |
|---|---|
| Range | 0.03 to 2,500 ppb as C |
| Accuracy | ± 0.1 ppb or ±5% of measurement, whichever is greater |
| Precision | < 1% RSD or 0.03 ppb as C, whichever is greater |
| pH Range | 5.5 to 8.0 in order to meet accuracy specification |
| Maximum Sample Conductivity | 25 µS/cm at neutral pH |
| Analysis Modes | On-line, on-line averaged, on-line timed |
| Analysis Time | Continuous mode: 6 minutes Average and timed modes: 0.5, 1, 4, 8, or 24 hours |
| External Flow Rate | Minimum 50 mL/min |
| Sample Temperature | 1–95 °C (34–203 °F) |
| Sample Pressure | Up to 100 psig |
| Interferences | Insensitive to organic heteroatoms |
| Calibration Stability | Typically 12 months |
| Display Readout | 3 significant digits |
| Instrument1 | |
| Power | 100–240 ± 10% VAC, 50 W, 50/60 Hz |
| Normal Oprating Environment | Intended for indoor use only |
| Ambient Temperature | 10–40°C (50–104°F) |
| Maximum Relative Humidity | Up to 95%, noncondensing |
| Maximum Altitute | 2,300 m (7,546 ft) |
| Inputs | One isolated binary input |
| Outputs | Three isolated 20mA outputs, one Serial RS-232 output, one USB port, one parallel printer port, and four alarm outputs |
| Installation/Overvoltage | Category II (protects against transients present in Category II power) |
| Safety Certifications | ETL, CE |
| Pollution Degree | 2 (normally only non-conductive pollution) |
| Display | Backlit Quarter-VGA touchscreen display |
| Dimensions | H: 41.9 cm (16.5 in); W: 48.3 cm (19 in); D: 27.4 cm (10.8 in) |
| Weight | 16.9 kg (37.2 lb) |
| IP Rating | Environmental Enclosure: IP-45 |
| Consumables | |
| UV Lamp | 6 months |
| Pump Tubing (with pump heads) | 12 months |
| DI Water Cartridge | Typically 24 months (depends on water quality) |
| Inline Filter | Replace as needed (depends on water quality) |
| DI Water Level Refill | As needed (check when replacing other items) |
1 Stated analytical performance is achievable under controlled laboratory conditions that minimize operator and standards errors.