The Sievers Boron Analyzer has an LOD of 0.015 ppb B.
Sievers UPW Boron Analyzer Specifications
| Operating Specifications | |
|---|---|
| Concentration Range | 0.05 ppb B |
| Limit of Detection (LOD) | 0.015 ppb B |
| Accuracy | ± 0.01 ppb B <0.05 ppb B ± 15% >0.05 ppb B |
| Precision | ± 3% or 0.005 ppb B, whichever is greater |
| Minimum Sample Resistivity |
15 megaohms–cm |
| Sample Temperature | 15°-40°C |
| Sample Flow Rate | 0.05–0.5 L/min |
| Ambient Temperature | 10°C–40°C |
| Sample Pressure | 20–100 psi (138-689 kPa) |
| Calibration Stability | At least 12 months |
| Sample Particulates | 15 micron sample pre-filtration |
| Waste | Gravity Drain |
| Instrument Specifications | |
| Inputs | 5 isolated binary inputs |
| Outputs | 4 isolated 4-20mA outputs, 1 RS-232 (isolated), 1 universal parallel printer port, 2 alarm outputs, 4 isolated binary outputs |
| Dimensions | 21.1 H x 17.4 W x 13.1 D inches (54 x 45 x 34 cm) |
| Weight | 48 lbs (22kg) |
| Certifications | CE (click here for the Declaration of Conformity) |
| Consumables | |
| Boron Reagent | 90 days at 5 samples/hour 45 days at 10 samples/hour |
| Reagent Column | 12 months |
| Zero Column | 12 months |