GE Analytical Instruments Tradeshow Schedule
Product Seminars
During the year, we conduct a series of Product Seminars on specific instruments. To see our seminar schedule, please click here.
Tradeshow Schedule
| 2010 | ||
|---|---|---|
| The Pittsburgh Conference (Pittcon) www.pittcon.org Booth 2204 (TOC) | Mar 1-4 | Orlando, FL |
| Oz Water www.ozwater10.com.au Amscorp Booth (TOC) | Mar 8-10 | Australia |
| Laborama 2010 www.laborama.be PMT Booth (TOC) | Mar 11-12 | Belgium |
| ISPE Life Sciences Technology ISPE Life Sciences Show Website Table 97 (TOC) | Mar 23 | Raleigh, NC |
| New England Water Works Association www.newwa.org Booth 300 (TOC) | Mar 31 - Apr 1 | Worcester, MA |
| Lab Libya Gulf Scientific Corinthia Hotel (TOC) | Apr 12 | Tripoli, Libya |
| CA/NV AWWA www.ca-nv-awwa.org Booth 29 (TOC) | Apr 17 | Hollywood, CA |
| Interphex www.interphex.com Booth 2863 (TOC) Poster Sessions: "At-line TOC Reduces Cleaning Verification and Product Changeover Costs by 92%" and "Specificity & Robustness Validation Testing for TOC Water Analysis" | Apr 20-22 | NYC, NY |
| Sustainability Live! www.sustainabilitylive.com Booth F27 (TOC/Leakwise) | Apr 20-22 | Birmingham, UK |
|
Virtual H2O Registration is free www.virtualh2oevent.com Presentations: "Supercritical Water Oxidation - A New Technique for Robust On-Line TOC Analysis" Tom Szakas, Marketing Product Leader and "Today's TOC; Tomorrow's DBPs" Erin England, Municipal Market Manager (TOC) |
Apr 20-22 | On-line Worldwide |
| CA Rural Water with Polycontrols USA www.calruralwater.org (TOC) | Apr 28 | Lake Tahoe, CA |
| Rocky Mountain Water Quality Analysts Association (RMWQAA) Water Quality Symposium www.rmwqaa.org (TOC) | Apr 30 | Denver, CO |
| Ultrapure Water Pharma 2010 www.ultrapurewater.com "Improving Quality and Reducing Costs with Real-time Release of Pharmaceutical Water" presentation by Jonathan Yourkin | May 20 | East Brunswick, NJ |
| TAUD Operator Expo www.taud.org (TOC) | May 20 | Lebanon, TN |
| New York Rural Water Association www.nyruralwater.org Booth 29 (TOC) | May 24-26 | Verona, NY |
| Independent Liquid Terminals Association (ILTA) Conference www.ilta.org Booth 725 (Leakwise) | May 24-26 | Houston, TX |
| Forum Labo & Biotech Conference www.forumlabo.com (TOC/InnovOx) | June 1-4 | Paris, France |
| Instrumentation Control & Automation Technology (ICA) Exhibition Centrionics Booth 5112 More Information (Leakwise) | June 8-10 | Kuala Laumpur, Malaysia |
| ACE Conference - American Water Works Association (AWWA) with GE Water www.awwa.org Booth 1817 (TOC) | Jun 20-23 | Chicago, IL |
| Hydrovision Conference with GE Energy www.hydroevent.com/index.html (Leakwise) | Jul 27-30 | Charlotte, NC |
| AWWA CA/NV Education Extravaganza www.ca-nv-awwa.org (TOC) | Aug 18 | Orange, CA |
| Rocky Mountain AWWA www.rmsawwa.net (TOC) | Sept 11-15 | Keystone, CO |
| ILMAC www.ilmac.ch Hall 1.1 Bional Booth C95 (TOC) | Sept 21-24 | Switzerland |
| Tri-State Seminar on the River www.tristateseminar.com Polycontrols Booth (TOC) | Sept 28-30 | Primm, NV |
| Water Environment Federation Water Quality Conference (WEFTEC) www.weftec.org GE Water Booth 2217 (TOC) | Oct 4-6 | New Orleans, LA |
| ISPE Boston Product Show www.ispeboston.org (TOC) | Oct 6 | Boston, MA |
| CA/NV AWWA Fall Conference www.ca-nv-awwa.org (TOC) | Oct 6-7 | Sacramento, CA |
| Gulf Coast Conference www.gulfcoastconference.com Booth 920 (TOC) |
Oct 12-13 | Galveston, TX |
| Clean Gulf Exhibition www.cleangulf.org (Leakwise) |
Oct 19-20 | Tampa, FL |
| Water, Wastewater & Environmental Monitoring (WWEM) www.wwem.uk.com Booth 109 (TOC) | Nov 10-11 | Telford, UK |
| Water Quality Technology Conference (WQTC) www.awwa.org Booth 613 (TOC) | Nov 14-16 | Savannah, GA |
| 2011 | ||
| The Pittsburgh Conference (Pittcon) www.pittcon.org (TOC) |
Mar | Atlanta, GA |
| Independent Liquid Terminals Association (ILTA) Conference www.ilta.org (Leakwise) | Houston, TX | |