GE Analytical Instruments Tradeshow Schedule
Product Seminars
During the year, we conduct a series of Product Seminars on specific instruments. To see our seminar schedule, please click here.
CV / RTR Applications Training
Click here to see the Cleaning Validation and Real-time Release agenda, schedules and registration information. Some of these will be held during a trade show.
Trade show Schedule
| 2012 | ||
|---|---|---|
| Event - Website - Presentations / Posters |
Date
|
Location |
| January | ||
| IFPAC www.ifpacpat.org Presentation, afternoon session IV: Andy Young, Pharma Waters & Real-Time Analysis (TOC) | Jan 23 | Baltimore, MD |
|
Global Spec Virtual Tradeshow FREE Registration www.globalspec.com (TOC, Leakwise) |
Jan 25 | Worldwide |
|
Midwest Water Analysts Association Conference(MWAA) www.midwestwateranalysts.org; CPS Analytical booth (TOC) |
Jan 27 | Kenosha, WI |
| February | ||
| ISPE Delaware Valley Product Show www.ispe-dvc.org (TOC) Table 27 |
Feb 7 | Philadelphia, PA |
| Water Expo 2012 www.waterexpo.biz (TOC) Trident Equipment Booth |
Feb 7-9 | Chennai, India |
| ISPE Rocky Mountain Product Show www.ispe.org/rockymountain (TOC) | Feb 16 | Westminster, CO |
| H2O Virtual Tradeshow www.virtualh2oevent.com (TOC) Presentation, Erin England - Optimizing Organic Removal while Complying with Stage 2 | Feb 21 | Worldwide |
| AWWA Membrane Technology Conference www.awwa.org GE Water booth (TOC) | Feb 27-Mar 1 | Glendale, AZ |
| March | ||
|
South Carolina Environmental Conference (SCEC) www.sc-ec.org/index.php (TOC) Booth 180 Presentation, 3/11 - 11:10 Erin England - Optimizing Organic Removal while Complying with Stage 2 |
March 11-13 | Myrtle Beach, SC |
|
ARWA Annual Technical Training Conference www.alruralwater.org (TOC) |
March 11-14 | Montgomery, AL |
|
Pittcon www.pittcon.org (TOC) Booth 2610 Presentation Sun, 3/11, 2:55, Room 311D: Tom Szakas - New Technique for Routine On-line TOC Analysis for Process Control / Poster Thurs, 10-2:30 (author hosted 11:30-1:30): Updates on Supercritical Water Oxidation as an EPA ATP |
March 12-15 | Orlando, FL |
|
Interspill www.ipieca.org (Leakwise) |
March 13-15 | London, UK |
| Tennessee Association of Utility Districts Operator Expo (TAUD) www.taud.org (TOC) Presentation, March 14 - 1:00: Erin England - Today's TOC; Tomorrow's THMs | March 14-16 | Gatlinburg, TN |
| ISPE San Francisco Vendor Product Show www.ispe.org/san-francisco-bay-area-chapter (TOC) | Mar 29 | San Francisco, CA |
| April | ||
|
CA/NV AWWA Spring Conference www.ca-nv-awwa.org Booth 604 (TOC) |
April 2-5 | Santa Clara, CA |
|
Analyse Industrielle www.analyse-industrielle.fr (TOC) |
April 3-5 | Paris, France |
| Texas Water www.texas-water.com (TOC) Hartwell Booth 107 | April 10-13 | San Antonio, TX |
| ISPE CASA Product Show www.ispe-casa.org (TOC) Booth 38 | April 10 | Raleigh, NC |
| Analytica www.analytica.de (TOC) | April 17-20 | Munich, Germany |
| Rocky Mountain Water Quality Analysts Association (RMWQAA) www.rmwqaa.org (TOC) | April 27 | Lakewood, CO |
| Experimental Biology www.experimentalbiology.org (NOA) GE Healthcare Booth | April 28 | San Diego, CA |
| Arkansas AWWA WEA Conference www.awwwea.org (TOC) GE Water Booth | April 29-May 1 | Hot Springs, AR |
| May | ||
| Kansas Lab Education Association (KLEA) (TOC) | May 1 | Topeka, KS |
| Interphex www.interphex.org GE Healthcare Booth 3141 (TOC) | May 1-3 | NYC, NY |
| Tennessee Association of Utility Districts Operator Expo (TAUD) www.taud.org (TOC) | May 24 | Lebanon, TN |
| Clean Pacific www.cleanpacific.org (Leakwise) | May 15-17 | Long Beach, CA |
| Independent Liquid Terminals Association (ILTA) Conference www.ilta.org Booth 716 (Leakwise) | May 21-23 | Houston, TX |
| Sustainability Live! / IWEX www.sustainabilitylive.com Booth B38 (TOC/Leakwise) | May 22-24 | Birmingham, UK |
| Florida Society of Environmental Analysts (FSEA) www.fsea.net (TOC) | May 25-26 | Clearwater, FL |
| MMWD Water Quality Lab Show (TOC) | May 26 | La Verne, CA |
| June | ||
| ACE Conference - American Water Works Association (AWWA) with GE Water www.awwa.org/ACE12 (TOC) | Jun 10-14 | Dallas, TX |
| July | ||
| Georgia Assoc. of Water Professionals (GAWP) - (TOC) www.gawp.org | July 15-18 | Savannah, GA |
| KY/TN AWWA with GE Water and Southern Sales Booths 223-229 www.kytnawwa.org (TOC) | Jul 8-11 | Memphis, TN |
| International Conference on Biology, Chemistry and Therapeutic Applications of Nitric Oxide with Analytix www.no2012.org.uk (NOA) | Jul 22-26 | Edinburgh, UK |
| August | ||
| Good Laboratory Practices www.vaawwa.org (TOC) | Aug | VA |
| AWWA Educational Extravaganza www.ca-nv-awwa.org (TOC) | Aug | CA |
| KS AWWA / KWEA Conference www.ksawwa.org (TOC) | Aug | KS |
| September | ||
|
Rocky Mountain AWWA |
Sept | CO |
| Southwest AWWA www.swawwa.org (TOC) | Sept | SW |
| October | ||
| ISPE Boston Product Show www.ispeboston.org Booth 206 (TOC) | Oct | Boston, MA |
| ISPE LA - www.ispe.org/LA (TOC) | Oct | Los Angeles, CA |
| China Intnl Pharmaceutical Industry Exhibition (China Pharm) www.chinapharmex.com (TOC) |
Oct |
China |
| Water Environment Federation Water Quality Conference (WEFTEC) www.weftec.org GE Water Booth (TOC) | Oct | CA |
| CA/NV AWWA Fall Conference www.ca-nv-awwa.org (TOC) | Oct | CA/NV |
| November | ||
| Water Quality Technology Conference (WQTC) www.awwa.org Booth 102 (TOC) | Nov 4-6 | Toronto, Canada |
| NC AWWA WEA Annual Conference www.safewater.org (TOC) | Nov 11-14 | Raleigh, NC |
| Chem Innovations Conference / Clean Gulf, www.gulfcoastconference.com Booth 2224(TOC, Leakwise) | Nov 13-15 | New Orleans, LA |
| FL AWWA www.fsawwa.org (TOC) | Nov | FL |
* click to connect to specific topic, schedule, and registration information